Sony DSLR Alpha 290 with a resolution of 14 megapixels which is also equipped with a LCD can be folded to make it easier to see the object image with the LCD and also has been equipped with image stabilizer on the camera body. This camera is suitable for beginners who want to try the sharpness of the SONY product image.
General | |
Camera Type | Digital SLR camera with built-in flash and interchangeable lenses |
Lens Used | Sony α lenses, Minolta and Konica Minolta AF lenses |
Image Capture | |
Sensor | 23.5 x 15.7mm (APS-C type) with RGB primary colour filter |
No. of Pixels | Total: 14.9 megapixels; Effective: 14.2 megapixels |
Dust Reduction | Charge protection coating on low pass filter and image-sensor shift mechanism |
Sensitivity | Auto, ISO 100 to 3200 (in 1-stop increments, Recommended Exposure Index) |
Recording | |
Recording Media | Memory Stick Pro Duo, Memory Stick PRO-HG Duo, Memory Stick PRO-HG Duo HX, SD Memory card, SDHC Memory card |
Format Function | FAT 12, 16, 32 |
File Format | JPEG (DCF2.0, Exif 2.21), RAW (Sony ARW 2.0 format), RAW + JPEG |
Image Size (Aspect ratio 3:2) | L(14M):4,592x 3,056; M(7.7M): 3,408 x 2,272; S(3.5M): 2,288 x 1,520 |
Image Size (Aspect ratio 16:9) | L(12M):4,592 x 2,576; M(6.5M): 3,408 x 1,920; S(2.9M): 2,288 x 1,280 |
Colour Modes | sRGB, Adobe RGB |
Image Quality Modes | Standard, Fine, RAW, RAW+JPEG |
Noise Reduction | Long Exposure: Available at shutter speeds longer than 1 sec. High ISO: available at the ISO set to 1600 or above |
Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, Night view, B/W |
D-Range Optimizer | Mode: off / Standard / Advanced |
White Balance | |
Settings | Auto, Preset (Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash), Custom |
SteadyShot® INSIDE (Image Stabilization) | |
System | Image-sensor shift mechanism |
Display | Indicator inside viewfinder |
Compensation | Approx. 2.5 - 3.5 steps decrease in shutter speeds (varies according to conditions and lens used) |
Display | |
LCD Monitor | 2.7-inch (100% field of view), 230,400-dot TFT, Clear Photo LCD |
AF System | |
Focus Modes | Single-shot AF, Auto AF, Continuous AF, Manual Focus |
Main Features | Focus areas selection (Wide area / 9-point local frame selection), predictive focus for moving subjects, focus lock, Eye-Start AF, AF illuminator using built-in flash |
Type | TTL phase-detection system |
Sensor | CCD line sensors (9 points) |
Sensitivity Range | 0EV - 18EV, ISO 100 equivalent |
AF Illuminator | Range: 1 - 5m |
AE System | |
Exposure Modes | Program AE (AUTO, AUTO with Flash Off, P), Aperture priority, Shutter priority, Manual |
Scene Selector | Portrait, Landscape, Macro, Sports, Sunset, Night view / Night portrait |
Metering Type | TTL metering (Multi Segment, Center-Weighted, Spot) |
Metering Sensor | 40-segment honeycomb-pattern SPC |
Metering Range | 1EV - 20EV (+3EV to +20EV with spot metering), ISO 100 equivalent with F1.4 lens |
Exposure Compensation | +/- 2EV (1/3 EV increments) |
AE Lock | Yes |
Built-In Flash | |
Type | Built-in Auto Pop-up |
Flash Metering and Control | ADI/ Pre- flash TTL flash |
Flash Coverage | 18mm (focal length printed on lens) |
Flash Modes | Auto (Flash-off), Auto, Fill flash, Red-eye reduction, Rear Sync, Slow sync, High-speed sync*, Wireless* *Requires compatible external flash |
Guide Number | GN 10 (in meters at ISO 100) |
Flash Compensation | +/- 2EV (1/3 EV increments) |
Recycling Time | Approx. 4 seconds |
Shutter | |
Type | Electronically-controlled, vertical-traverse, focal-plane shutter |
Speed Range | 1/4000 sec. -30 sec., bulb |
Flash Sync Speed | 1/160 sec |
Viewfinder | |
Type | Fixed eye-level, penta-Dach-mirror |
Focusing Screen | Spherical Acute Matte |
Field of View | 95% |
Magnification | 0.83x (with 50mm lens at infinity) |
Eye Relief | Approx. 16.5mm from the eyepiece, 10.9mm from the eyepiece frame at -1 diopter |
Diopter Control | -2.5 to +1.0m |
Shooting | |
Continuous Shooting Rate | Up to 2.5 fps with viewfinder |
Continuous Shooting Limit | L size, Fine: until memory card is full, RAW: 6 frames, RAW+JPEG: 3 frames |
Self-timer | 10 sec., 2 sec. |
Printing Output Control | Exif Print, Print Image Matching III, PictBridge, DPOF setting |
Power | |
Battery | NP-FH50 |
External Power Source | AC adaptor - AV-PW10AM (optional) |
Battery Performance | Approx. 500 shots(OVF) (CIPA measurement) |
Connectivity | |
PC Interface | USB2.0 Hi-Speed (mass storage mode / PTP mode) |
Size | |
Dimensions (W x H x D) | Approx. 128.1 x 97.1 x 79.6mm (excl. protrusions) |
Weight | Approx. 456g (not including battery, memory card or accessories) |
Operating Temperature | |
Range | 0° - 40° C |
source: www.sony.com
No comments:
Post a Comment