For those want to become a professional photographer, no one before trying to try to advance a pro camera for semi-pro camera Canon EOS 5D mark II with 21-megapixel resolution
SPECIFICATIONS
Type | ||||||||||
Type | Digital, single-lens reflex, AF / AE camera | |||||||||
Recording Medium | Type I or II CF card, UDMA-compatible | |||||||||
Compatible Lenses | Canon EF lenses (The effective lens focal length is the same as indicated on the lens) | |||||||||
Lens Mount | Canon EF mount | |||||||||
Image Sensor | ||||||||||
Type | CMOS sensor | |||||||||
Effective Pixels | Approx. 21.10 megapixels | |||||||||
Image Sensor Size | Approx. 36 x 24mm | |||||||||
Aspect Ratio | 3:2 | |||||||||
Dust Delete Feature | Auto, Manual, Dust Delete Data appending | |||||||||
Recording System | ||||||||||
Recording Format | Design rule for Camera File System 2.0 | |||||||||
Image Type | JPEG, RAW (14-bit Canon original) RAW + JPEG simultaneous recording possible | |||||||||
Recording Pixels | Large: | Approx. 21.00 megapixels (5616 x 3744) | ||||||||
Medium: | Approx. 11.10 megapixels (4080 x 2720) | |||||||||
Small: | Approx. 5.20 megapixels (2784 x 1856) | |||||||||
RAW: | Approx. 21.00 megapixels (5616 x 3744) | |||||||||
sRAW1: | Approx. 10.00 megapixels (3861 x 2574) | |||||||||
sRAW2: | Approx. 5.20 megapixels (2784 x 1856) | |||||||||
Create / Select a Folder | Possible | |||||||||
Imaging Processor | ||||||||||
Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 | |||||||||
White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (2500 - 10000K) White balance correction and white balance bracketing features provided * Color temperature information transmission enabled | |||||||||
Noise Reduction | Applicable to long exposures and high ISO speed shots | |||||||||
Automatic Image Brightness Correction | Auto Lighting Optimizer | |||||||||
Highlight Tone Priority | Provided | |||||||||
Lens Peripheral Illumination Correction | Provided | |||||||||
Viewfinder | ||||||||||
Type | Eye-level pentaprism | |||||||||
Coverage | Vertical / Horizontal approx. 98% | |||||||||
Magnification | Approx. 0.71x (-1m-1 with 50mm lens at infinity) | |||||||||
Eyepoint | Approx. 21mm (From eyepiece lens center at -1m-1) | |||||||||
Build-in Dioptric adjustment | -3.0 - +1.0 m-1dpt | |||||||||
Focusing Screen | Interchangeable (2 types sold seperately), Eg-A standard focusing screen provided | |||||||||
Mirror | Quick-return type | |||||||||
Depth-of-field Preview | Provided | |||||||||
Autofocus | ||||||||||
Type | TTL secondary image-registration, phase detection | |||||||||
AF Points | 9 plus 6 Assist AF points | |||||||||
Metering Range | EV -0.5 - 18 (at 23°C / 73°F, ISO 100) | |||||||||
Focusing Modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing | |||||||||
AF-assist Beam | Emitted by the EOS-dedicated external Speedlite | |||||||||
AF Microadjustment | AF Microadjustment possible | |||||||||
Exposure Control | ||||||||||
Metering Modes | 35-zone TTL full-apperture metering
| |||||||||
Metering Range | EV 1-20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |||||||||
Exposure Control | Program AE (Full Auto, Creative Auto, Program), shutter-priority AE, aperture-priority AE, manual exposure, bulb exposure | |||||||||
ISO Speed (Recommended exposure index) | Full Auto, Creative Auto: ISO 100 - 3200 set automatically P, Tv, Av, M, B:ISO 100 - 6400 (in 1/3-stop increments) settable, Auto, or expandable to ISO 50(L), ISO 12800(H1), or ISO 25600(H2) | |||||||||
Exposure Compensation | Manual and AEB (Settable in combination with manual exposure compensation) Settable amount: ±2 stops in 1/3- or 1/2-stop increments | |||||||||
AE lock | Auto: | Applied in One-Shot AF mode with evaluative metering when focus is achieved | ||||||||
Manual: | By AE lock button | |||||||||
Shutter | ||||||||||
Type | Electronically-controlled, focal-plane shutter | |||||||||
Shutter Speeds | 1/8000sec. to 30secs., bulb(Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200sec. | |||||||||
Drive System | ||||||||||
Drive modes | Single shooting, continuous shooting, 10secs. self-timer / remote control, 2secs. self-timer / remote control | |||||||||
Continuous shooting speed | Max. approx. 3.9 shots/sec. | |||||||||
Max. burst | JPEG Large / Fine: | Approx. 78 shots (Approx. 310 shots) | ||||||||
RAW: | Approx. 13 shots (Approx. 14 shots) | |||||||||
RAW + JPEG Large / Fine: | Approx. 8 shots (Approx. 8 shots) | |||||||||
* Figures are based on Canon's testing standards (ISO 100 and Standard Picture Style) using a 2GB card. * Figures in parentheses apply to an Ultra DMA (UDMA) 2GB card based on Canon's testing standard. | ||||||||||
External Speedlite | ||||||||||
Compatible Flash | EX-series Speedlite | |||||||||
Flash Metering | E-TTL II autoflash | |||||||||
Flash Exposure Compensation | ±2 stops in 1/3- or 1/2-stop increments | |||||||||
FE Lock | Provided | |||||||||
PC Terminal | Provided | |||||||||
Live View Shooting | ||||||||||
Shooting Modes | Still photo shooting and movie shooting | |||||||||
Focusing | Quick mode (Phase-difference detection) Live mode, Live face detection mode (Contrast detection) Manual focusing (5x / 10x magnification possible) | |||||||||
Metering Modes | Evaluating metering with the image sensor (still photos) / Center-weighted average metering (movies) | |||||||||
Metering Range | EV 0-20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |||||||||
Silent Shooting | Provided (Still photo shooting) | |||||||||
Movie | MOV (Video: H.264, Audio: Linear PCM) | |||||||||
Recording size: | 1920 x 1080 (Full HD), 640 x 480 (SD) | |||||||||
Continuous movie shooting time: | Full HD approx. 12mins. SD approx. 24mins. | |||||||||
LCD Monitor | ||||||||||
Type | TFT colour liquid-crystal monitor | |||||||||
Monitor Size and Dots | 3in. with approx. 920,000 dots (VGA) | |||||||||
Coverage | Approx. 100% | |||||||||
Brightness Adjustment | Auto (Darker / Standard / Brighter), Manual (7 levels) | |||||||||
Interface Languages | 25 | |||||||||
Image Playback | ||||||||||
Image Display Formats | Single, Single + Info (Image-recording quality, shooting information, histogram) 4-image index, 9-image index, image rotate possible | |||||||||
Zoom Magnification | Approx. 1.5x - 10x | |||||||||
Image Browsing Methods | Single image, jump by 10 or 100 images, jump by screen, by shooting date, by folder, by movie, by stills | |||||||||
Highlight Alert | Overexposed highlights blink | |||||||||
Movie Playback | Enabled (LCD monitor, video / audio OUT, HDMI OUT) Build-in speaker | |||||||||
Direct Printing | ||||||||||
Compatible Printers | PictBridge-compatible printes | |||||||||
Printable Images | JPEG and RAW images | |||||||||
Print Ordering | DPOF Version 1.1 compatible | |||||||||
Customization | ||||||||||
Custom Functions | 25 | |||||||||
Camera User Settings | Camera user settings Register under mode Dial's C1, C2, and C3 positions | |||||||||
My Menu Registration | Provided | |||||||||
Interface | ||||||||||
Digital Terminal | For personal computer communication and direct printing (Hi-Speed USB) | |||||||||
Audio / Video Output Terminal | 3.5mm dia. stereo mini jack (NTSC / PAL selectable) | |||||||||
HDMI Mini OUT Terminal | Type C (Auto switching of resolution) | |||||||||
External Microphone Input Terminal | 3.5mm dia. stereo mini jack | |||||||||
Remote Control Terminal | Compatible with remote control via N3 Type | |||||||||
Wireless Remote Control | With Remote Controller RC-1 / RC-5 | |||||||||
Extension System Terminal | For connection to Wireless File Transmitter WFT-E4 / E4A | |||||||||
Power Source | ||||||||||
Battery | Battery Pack LP-E6 (Qty.1) * AC power can be supplied via AC Adapter Kit ACK-E6 * With Battery Grip BG-E6 attached, size-AA / LR6 batteries can be used | |||||||||
Battery Information | Remaining capacity, Shutter count, and Recharge performance displayed | |||||||||
Battery Life (Based on CIPA testing standards) | With viewfinder shooting: | At 23°C / 73°F, approx. 850 shots. At 0°C / 32°F, approx. 750 shots. | ||||||||
With Live View shooting: | At 23°C / 73°F, approx. 200 shots. At 0°C / 32°F, approx. 180 shots. | |||||||||
Dimensions and Weight | ||||||||||
Dimensions (W x H x D) | 152 x 113.5 x 75mm / 6.0 x 4.5 x 3.0in. | |||||||||
Weight | Approx. 810g / 28.6oz. (body only) | |||||||||
Operating Environment | ||||||||||
Working Temperature Range | 0°C - 40°C / 32°F - 104°F | |||||||||
Working Humidity | 85% or less |
No comments:
Post a Comment